Ingredient Management
Manage ingredients, suppliers, costs, nutrition, allergens, and availability.

Ingredients
| INGREDIENT | CATEGORY | SUBCATEGORY | SUPPLIER | UNIT | COST | CREATED BY | STATUS | LAST UPDATED | |
|---|---|---|---|---|---|---|---|---|---|
| Unsalted Butter | Dairy | Butter | Gloagburn Foods | kg | £4.60 | Sophia Loren | Active | 2026-09-17 | |
| Whole Milk | Dairy | Milk | Clover Farms | L | £1.20 | Tony Micelli | Active | 2026-10-10 | |
| Wheat Flour | Dry Goods | Flour | Local Bakery Supplier | kg | £1.20 | Carlton Banks | Active | 2026-11-05 | |
| Brown Sugar | Dry Goods | Sugar | Sweet Supply Co. | kg | £2.30 | Angus MacGyver | Active | 2026-12-12 | |
| Cheddar Cheese | Dairy | Cheese | Cheese Co. | kg | £6.50 | Lynn Tanner | Inactive | 15 Jan 2027 | |
| Olive Oil | Condiments | Oil | Mediterranean Goods | L | £3.99 | Ross Geller | Active | 2027-02-20 | |
| Basmati Rice | Dry Goods | Rice | Global Grains | kg | £2.50 | Ashley Banks | Active | 2027-03-28 | |
| Eggs (Free Range) | Dairy | Eggs | Farm Fresh | dozen | £3.00 | Geoffrey Butler | Active | 2027-04-10 | |
| Tomato Sauce | Condiments | Sauce | Sauce Masters | L | £1.50 | Jessie Spano | Inactive | 30 May 2027 | |
| Chickpeas | Canned Goods | Chickpeas | Healthy Harvest | kg | £0.80 | Will Smith | Active | 2027-06-15 | |
| Dark Chocolate | Snacks | Chocolate | Choco Delight | kg | £5.00 | Ricardo Tubbs | Active | 2027-07-25 |
Showing 1–10 of 84
